
This information is accurate as of 01/02/2015.
The photos here are from the body box horses, but do not represent the condition of all horses sharing that mold. As you can see from the pics below the condition ranges from new out of packaging all the way down to ‘strip the paint and try again’.
Any of these horses are available for purchase in combination with a custom paint job. If you are looking to purchase them individually, please drop me a convo on my Etsy shop.
Breyer Stablemates G2
1 | American Saddlebred | | ~|-|~ | 3 | Andalusian | |
3 | Appaloosa (Quarter Horse) | ~|-|~ | 1 | Arabian (Rearing) | ||
2 | Morgan Ornament | ~|-|~ | 1 | Paso Fino | ||
5 | Scrambling Foal | ~|-|~ | 3 | Scratching Foal | ||
1 | Shetland Pony | | ~|-|~ | 1 | Standardbred | |
8 | Thoroughbred | | ~|-|~ | 3 | Trotting Foal | |
2 | Trotting Foal Ornament | | ~|-|~ | 1 | Warmblood | |
2 | Warmblood Ornament | |
Breyer Stablemates G3
1 | Andalusian (Rearing) | ~|-|~ | 2 | Arabian (Walking) | ||
4 | Cantering Warmblood | ~|-|~ | 1 | Friesian | | |
3 | Highland Pony | | ~|-|~ | 1 | Mustang | |
2 | Peruvian Paso | | ~|-|~ | 1 | Tennessee Walking Horse | |
1 | Warmblood Jumper | |
Breyer Stablemates G4
1 | Driving | ~|-|~ | 1 | Endurance (Arabian) |
Leave a Reply